<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Speaking of Ida&#8230;</title>
	<atom:link href="http://seriouslybecause.com/2009/11/10/speaking-of-ida/feed/" rel="self" type="application/rss+xml" />
	<link>http://seriouslybecause.com/2009/11/10/speaking-of-ida/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 09:54:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Leah Cherry</title>
		<link>http://seriouslybecause.com/2009/11/10/speaking-of-ida/#comment-4171</link>
		<dc:creator><![CDATA[Leah Cherry]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://seriouslybecause.com/?p=3892#comment-4171</guid>
		<description><![CDATA[Sorry, I was being banter-y. And it seemed odd for your list to be random, lol...

Those storms all had unsightly damage. You&#039;re right.]]></description>
		<content:encoded><![CDATA[<p>Sorry, I was being banter-y. And it seemed odd for your list to be random, lol&#8230;</p>
<p>Those storms all had unsightly damage. You&#8217;re right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://seriouslybecause.com/2009/11/10/speaking-of-ida/#comment-4170</link>
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://seriouslybecause.com/?p=3892#comment-4170</guid>
		<description><![CDATA[Membership in the Jim Cantore Fan Club is not just a Gulf Coast thing. In the same way that the voice of Al Michaels signals the official arrival of football season, the sight of Jim Cantore in a windbreaker is assurance that if there is a named storm heading to my shores, so too is Jim.  :)]]></description>
		<content:encoded><![CDATA[<p>Membership in the Jim Cantore Fan Club is not just a Gulf Coast thing. In the same way that the voice of Al Michaels signals the official arrival of football season, the sight of Jim Cantore in a windbreaker is assurance that if there is a named storm heading to my shores, so too is Jim.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://seriouslybecause.com/2009/11/10/speaking-of-ida/#comment-4167</link>
		<dc:creator><![CDATA[Lori]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://seriouslybecause.com/?p=3892#comment-4167</guid>
		<description><![CDATA[Leah - I was just saying the aftermath of Andrew, Katrina, and Ivan wasn&#039;t pretty.]]></description>
		<content:encoded><![CDATA[<p>Leah &#8211; I was just saying the aftermath of Andrew, Katrina, and Ivan wasn&#8217;t pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah Cherry</title>
		<link>http://seriouslybecause.com/2009/11/10/speaking-of-ida/#comment-4166</link>
		<dc:creator><![CDATA[Leah Cherry]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://seriouslybecause.com/?p=3892#comment-4166</guid>
		<description><![CDATA[I&#039;m surprised at you Lori. Your list of past hurricanes is neither alphabetical, nor chronologic, nor in order of importance. 

In all three instances, Andrew comes first. Katrina was an abomination, but honestly if it&#039;d hit anywhere else on the map it would have simply been another hurricane. It&#039;s devistation is due solely to the fact that it hit an area that by all geographic and logical intents and purposes is ALREADY under water. It&#039;s magnitude of impact was a result of human error, in a nutshell. 

Ivan, compared to Katrina or andrew, does not Even belong on this list. 

Anyhow...you&#039;re grandma looked like a hoot. Sorry she passed on so soon.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised at you Lori. Your list of past hurricanes is neither alphabetical, nor chronologic, nor in order of importance. </p>
<p>In all three instances, Andrew comes first. Katrina was an abomination, but honestly if it&#8217;d hit anywhere else on the map it would have simply been another hurricane. It&#8217;s devistation is due solely to the fact that it hit an area that by all geographic and logical intents and purposes is ALREADY under water. It&#8217;s magnitude of impact was a result of human error, in a nutshell. </p>
<p>Ivan, compared to Katrina or andrew, does not Even belong on this list. </p>
<p>Anyhow&#8230;you&#8217;re grandma looked like a hoot. Sorry she passed on so soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

